History
Moriroku's long journey to the present day
The beginnings of the Moriroku Group can be traced back to the year 1663 in the former province of Awa in Tokushima Prefecture. Thanks to your patronage and support, we marked the 350th anniversary of our founding in 2013.
Have a look for yourself at the long history that the Moriroku Group shares with the development of chemical industries in Japan, starting with our initial forays in the distribution of the natural raw materials of indigo and manure.
Early history from 1663 to 1915
Sales of indigo dyed goods commenced and spread nationwide
1663 | Foundation |
---|---|
1853 | Established Kanto area sales headquarters in Edo (Tokyo) |
1878 | Exhibited Awa indigo at Paris International Exposition |
1882 | Started wholesaling of domestic and foreign fertilizers |
1899 | Opened Kobe Offices |
1909 | Opened Osaka Office |


Growth from 1916 to 1948
The company was reorganized into a modern chemical trading business
1916 | Moriroku reorganized as a joint-stock company |
---|---|
1927 | Moved the head office to Osaka (Opened Shikoku Office) |
1939 | Started dealing in food mold inhibitors |
1940 | Opened Nagoya Office |


Laying solid foundations from 1949 to 1964
Moriroku continued to establish a foothold as a manufacturer
1949 | Started dealing in vinyl chloride |
---|---|
1958 | Started dealing in low-pressure polyethylene, and developed product application methods |
1962 | Moved the head office to Muromachi, Nihonbashi, Chuo-ku, Tokyo (Opened Osaka branch) |
1963 | Changed the trade name to Moriroku Trading Company, Ltd. |


Transformation from 1965 to 1985
The company started full-fledged production of auto parts
1965 | Constructed new factory in Suzuka-shi, Mie |
---|---|
1968 | Moved the head office to Kasumigaseki Building, Kasumigaseki, Chiyoda-ku, Tokyo |
1979 | Opened the Technical Service Center |
1980 | Constructed Kanto Plant in Ohizumi-cho, Ohra-gun, Gunma |
1982 | Changed the trade name to Moriroku Company Ltd. |
1983 | Constructed the Technical Research Center and prototype facility in Kawagoe-shi, Saitama |


Expansion from 1986 to 2007
Moriroku began expanding its operations globally
1986 | Established a local corporation Greenville Technology, Inc. in Ohio, U.S.A. through joint venture with Honda |
---|---|
1990 | Constructed Meiwa Factory in Meiwa-cho, Ohra-gun, Gunma |
1994 | Established a local corporation, Moriroku Philippines, Inc. in Laguna, Philippines |
1996 | Opened Bangkok Representative Office |
1997 | Established a local corporation, Moriroku (Thailand) Co., Ltd., in Bangkok, Thailand |
2000 | Established a local corporation Rainsville Technology, Inc. in Alabama, U.S.A. |
2001 | Established a local corporation, Guangzhou Moriroku Technology Co., Ltd. in Guangzhou, China |
2002 | Established a local corporation, Moriroku (Shanghai) Co., Ltd. in Shanghai, China |
2003 | Established Moriroku (Guangzhou) Trading Co., Ltd. |
2004 | Moved the head office to Aoyama, Minato-ku, Tokyo |
2006 | Consolidated Chemical Department and Plastic Department into Chemical Business HQ (reorganization). |
2007 | Established Moriroku Precision Co., Ltd. |






Reorganization from 2008
A holding company framework was adopted and Moriroku Holdings was publicly listed
2008 | Established Moriroku America, Inc. |
---|---|
2010 | Established Moriroku Agri Co., Ltd. |
2011 | Established Moriroku Chemicals Korea Co., Ltd. |
2012 | Established PT. Moriroku Technology Indonesia |
2016 | Consolidated Kanto Plant, Meiwa Plant and Mold Production Plant (in Kawagoe-shi, Saitama) into Ota-shi, Gunma. |
2017 | Moriroku Holdings was listed on the First Section of the Tokyo Stock Exchange |
