Stock-related information
Information for shareholders
Financial year | April 1 until March 31 of the following year |
---|---|
Annual meeting of stockholders | June |
Record dates | Annual stockholders' meeting voting right March 31 |
Inquiries / office procedures | For inquiries about stocks or office procedures contact: |
Manager of stockholders' list | Sumitomo Mitsui Trust Bank, Limited |
Handling places | Stock Transfer Agent Department of Sumitomo Mitsui Trust Bank, Limited |
Other places of handling services | All branches of Sumitomo Mitsui Trust Bank, Limited |
Number of stocks per unit | 100 |
Kind of stock certificates | The stocks issued by the company are subject to restrictions on their transfer. |
Method of giving public notices | The method of public notices of the company shall be by electronic notification ( |
Status of shares
Total No. of shares authorized to be issued | 60,000,000 |
---|---|
Total No. of outstanding shares | 16,960,000 |
Breakdown of shareholders by type

No. of shares held | Shareholding Ratio(%) | |
---|---|---|
Individuals/Other | 7,940,119 | 46.8 |
Other corporations | 3,398,038 | 20.0 |
Financial institutions | 4,382,400 | 25.8 |
Financial instruments business operators | 54,059 | 0.3 |
Foreign corporations, etc. | 796,756 | 4.7 |
Treasury stock | 388,628 | 2.3 |